Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 10 | - | 10 |
Support | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 10 | - | 10 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Aleksander Bešir | - | - | - |
Andrej Brodnik | - | - | - |
David Božjak | - | - | - |
Gašper Fele-Žorž | - | - | - |
Janez Barbic | 1 | - | 1 |
Jaša Bartelj | - | - | - |
Vanč Levstik | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Aleksander Bešir | 10 | - | 10 |
Andrej Brodnik | - | - | - |
David Božjak | - | - | - |
Gašper Fele-Žorž | - | - | - |
Janez Barbic | - | - | - |
Jaša Bartelj | - | - | - |
Vanč Levstik | - | - | - |